Mode | Output power | Carrier Frequency | Crest Factors | Duty Rate | Repeat Frequency |
Pure Cut | 400W at 200ohm | 400kHz | 1.6 | 100% | Continous |
Blend 1 | 250W at 200ohm | 400kHz | 2 | 80% | 33kHz |
Blend 2 | 200W at 200ohm | 400kHz | 2.2 | 60% | 33kHz |
Blend 3 | 150W at 200ohm | 400kHz | 2.4 | 50% | 33Khz |
Coag Soft | 120W at 200ohm | 33k ~ 150kHz | 3.3 ~ 1.5 | 100% | Pulse modulated |
Coag Forced | 70W at 200ohm | 80kHz | – | – | 33kHz |
Coag Spray | 100W at 200ohm | 400kHz | 4.5 | – | 33kHz |
Bipolar Coag Soft | 100W at 100ohm | 470kHz | 1.5 | 100% | Continous |
Bipolar Coag Forced | 70W at 100ohm | 470kHz | – | – | 33kH |
MAX Series Electrosurgical Generator MAX-400 watt
- Product Code: MAX Series Electrosurgical Generator MAX-400 watt
- Availability: In Stock
-
Rp0

